Player |
T1
|
---|---|
Bouthot, Dave | 680.00 |
Branson, Scott | 680.00 |
Briley, Coach | 680.00 |
Clemons, Ewing | 680.00 |
Comegys, Wick | 680.00 |
Delisle, Alan | 680.00 |
Hatch, Ray | 680.00 |
Hendricks, Phil | 680.00 |
Hoopingarner, Chuck | 680.00 |
Luoma, Will | 680.00 |
Majkut, Bill | 680.00 |
McDonald, Andrew | 680.00 |
Mladenka, David | 680.00 |
Mycoskie, Tyler | 680.00 |
Paradee, Mike | 680.00 |
Pullias, Chuck | 680.00 |
Reed, Clay | 680.00 |
Scarano, Ross | 680.00 |
Servais, Mike | 680.00 |
Snyder, Duke | 680.00 |
Berra, John | 480.00 |
Button, Joey | 480.00 |
Calbert, Greg | 480.00 |
Collier, Bobby | 480.00 |
Gentry, Nathan | 480.00 |
Harris, Kip | 480.00 |
Heger, Gary | 480.00 |
Henderson, Don | 480.00 |
Hofer, Kevin | 480.00 |
Howie, Jon | 480.00 |
Ligon, Todd | 480.00 |
Miller, Mark | 480.00 |
Peck, Colin | 480.00 |
Peel, Tom | 480.00 |
Stecyk, Randy | 480.00 |
Tomasik, Joshua | 480.00 |
Weinand, Jeff | 480.00 |
Wells, Kevin | 480.00 |
Bernard, Doug | 280.00 |
Callahan, Mike | 280.00 |
Fussell, Steve | 280.00 |
Henderson, Bill | 280.00 |
Hurtado, Sonny | 280.00 |
Johnson, Blake | 280.00 |
Kampen, Andy | 280.00 |
Kampen, Jeremy | 280.00 |
Maddox, Peter | 280.00 |
McArdle, Ben | 280.00 |
McArdle, Rich | 280.00 |
McHenry, George | 280.00 |
McMahon, Jon | 280.00 |
Pitchford, Terry | 280.00 |
Poplin, James | 280.00 |
Reynolds, Randy | 280.00 |
Reynolds, Reid | 280.00 |
Vondrehle, Christian | 280.00 |
Wiles, Josh | 280.00 |
Wilson, Grant | 280.00 |
Wolstromer, Mark | 280.00 |
Allen, Derek | 80.00 |
Ayres, Cory | 80.00 |
Bisberg, Jeff | 80.00 |
Blankenship, Roy | 80.00 |
Borgman, Russell | 80.00 |
Buta, Radu | 80.00 |
Cassady, Pat | 80.00 |
Christian, Ben | 80.00 |
Croxdale, Sean | 80.00 |
Daniels, Jim | 80.00 |
Deaton, David | 80.00 |
Denning, John | 80.00 |
Fogg, Michael | 80.00 |
French, Blake | 80.00 |
Fristoe, Tom | 80.00 |
Furgerson, Wes | 80.00 |
Gerritse, Mike | 80.00 |
Giarraputo, Chris | 80.00 |
Gleitman, Jim | 80.00 |
Haney, Ken | 80.00 |
Hicks, Kristopher | 80.00 |
Johnson, Peter | 80.00 |
Keel, John | 80.00 |
Kern, Greg | 80.00 |
Koulakis, Mike | 80.00 |
Kramek, Jason | 80.00 |
Lester, Brandon | 80.00 |
Martino, Ron | 80.00 |
Maytnier, Chris | 80.00 |
Mikrut, Bill | 80.00 |
Mitchell, Kent | 80.00 |
O'Toole, Michael | 80.00 |
Peters, Brian | 80.00 |
Richardson, Tim | 80.00 |
Rodriguez, Michael | 80.00 |
Rosenfeld, David | 80.00 |
Schoch, Stan | 80.00 |
Siblock, Nate | 80.00 |
Simmons, Vance | 80.00 |
Sledge, John | 80.00 |
Smith, Dave | 80.00 |
Stewart, Randy | 80.00 |
St.Philip, Jake | 80.00 |
Sutton, Will | 80.00 |
Vest, Brian | 80.00 |
Wells, Kent | 80.00 |
White, Robert | 80.00 |
Yost, Scott | 80.00 |
Legend | |
---|---|
T1 | Sat, May 3 :: Participation Points |