Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Donovan, Jim | 50.00 | 700.00 | 750.00 |
Kiracofe, Ron | 50.00 | 700.00 | 750.00 |
Swart, Gerhard | 50.00 | 700.00 | 750.00 |
Callahan, Mike | 50.00 | 600.00 | 650.00 |
Johnson, Blake | 50.00 | 600.00 | 650.00 |
Simmons, Vance | 50.00 | 500.00 | 550.00 |
Branson, Scott | 50.00 | 450.00 | 500.00 |
Keel, John | 50.00 | 450.00 | 500.00 |
Furgerson, Wes | 50.00 | 400.00 | 450.00 |
Haney, Ken | 50.00 | 400.00 | 450.00 |
Austin, Dave | 50.00 | 350.00 | 400.00 |
Hendricks, Phil | 50.00 | 350.00 | 400.00 |
Hoopingarner, Chuck | 50.00 | 350.00 | 400.00 |
Martino, Ron | 50.00 | 350.00 | 400.00 |
Smith, Dave | 50.00 | 300.00 | 350.00 |
Bisberg, Jeff | 50.00 | 250.00 | 300.00 |
Luoma, Will | 50.00 | 250.00 | 300.00 |
Delisle, Alan | 50.00 | 166.67 | 216.67 |
Maytnier, Chris | 50.00 | 166.67 | 216.67 |
Peck, Colin | 50.00 | 166.67 | 216.67 |
Jones, Kirt | 50.00 | 100.00 | 150.00 |
St.Philip, Jake | 50.00 | 100.00 | 150.00 |
Daniels, Jim | 50.00 | 50.00 | |
Higgins, Daryl | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Koerner, Jim | 50.00 | 50.00 | |
Koulakis, Mike | 50.00 | 50.00 | |
Moxley, Jeff | 50.00 | 50.00 | |
Peel, Tom | 50.00 | 50.00 | |
Peters, Brian | 50.00 | 50.00 | |
Pribyl, Brian | 50.00 | 50.00 | |
Schoch, Stan | 50.00 | 50.00 | |
Servais, Mike | 50.00 | 50.00 | |
Sutton, Will | 50.00 | 50.00 | |
Viskochil, Dylan | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, June 26 :: Participation Points |
T2 | Thu, June 26 :: Individual Net |