Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Allen, Derek | 50.00 | 500.00 | 550.00 |
Bisberg, Jeff | 50.00 | 500.00 | 550.00 |
Bouthot, Dave | 50.00 | 500.00 | 550.00 |
Hatch, Ray | 50.00 | 500.00 | 550.00 |
Mycoskie, Tyler | 50.00 | 500.00 | 550.00 |
Peck, Colin | 50.00 | 500.00 | 550.00 |
Peel, Tom | 50.00 | 500.00 | 550.00 |
Peterson, Phil | 50.00 | 500.00 | 550.00 |
Reed, Clay | 50.00 | 500.00 | 550.00 |
Thrash, Rob | 50.00 | 500.00 | 550.00 |
Yost, Shane | 50.00 | 500.00 | 550.00 |
Austrian, Neil | 50.00 | 300.00 | 350.00 |
Ligon, Todd | 50.00 | 300.00 | 350.00 |
Martin, Jeff | 50.00 | 300.00 | 350.00 |
Martino, Ron | 50.00 | 300.00 | 350.00 |
Pribyl, Brian | 50.00 | 300.00 | 350.00 |
Riggins, Eliot | 50.00 | 300.00 | 350.00 |
Shore, Beau | 50.00 | 300.00 | 350.00 |
Yost, Scott | 50.00 | 300.00 | 350.00 |
Callahan, Mike | 50.00 | 250.00 | 300.00 |
Deaton, David | 50.00 | 250.00 | 300.00 |
Delisle, Alan | 50.00 | 250.00 | 300.00 |
Furgerson, Wes | 50.00 | 250.00 | 300.00 |
Hurtado, Sonny | 50.00 | 250.00 | 300.00 |
Maytnier, Chris | 50.00 | 250.00 | 300.00 |
Mladenka, David | 50.00 | 250.00 | 300.00 |
Peters, Brian | 50.00 | 250.00 | 300.00 |
Blackburn, John | 50.00 | 200.00 | 250.00 |
Dowd, Bill | 50.00 | 200.00 | 250.00 |
Kribbs, Bill | 50.00 | 200.00 | 250.00 |
McArdle, Rich | 50.00 | 200.00 | 250.00 |
Schoch, Stan | 50.00 | 200.00 | 250.00 |
Smith, Rick | 50.00 | 200.00 | 250.00 |
Stecyk, Randy | 50.00 | 200.00 | 250.00 |
Wilson, Grant | 50.00 | 200.00 | 250.00 |
Anderson, John | 50.00 | 150.00 | 200.00 |
Briley, Coach | 50.00 | 150.00 | 200.00 |
Gurley, Scott | 50.00 | 150.00 | 200.00 |
Spooner, Andy | 50.00 | 150.00 | 200.00 |
Babin, David | 50.00 | 75.00 | 125.00 |
Baldwin, Michael | 50.00 | 75.00 | 125.00 |
Daniels, Jim | 50.00 | 75.00 | 125.00 |
Denning, John | 50.00 | 75.00 | 125.00 |
Filey, Jason | 50.00 | 75.00 | 125.00 |
Glenn, Bill | 50.00 | 75.00 | 125.00 |
Hofer, Kevin | 50.00 | 75.00 | 125.00 |
Holtzman, Karl | 50.00 | 75.00 | 125.00 |
Pitchford, Terry | 50.00 | 75.00 | 125.00 |
Poplin, James | 50.00 | 75.00 | 125.00 |
Rosenfeld, David | 50.00 | 75.00 | 125.00 |
Siblock, Nate | 50.00 | 75.00 | 125.00 |
Walsh, Patrick | 50.00 | 75.00 | 125.00 |
Weinand, Jeff | 50.00 | 75.00 | 125.00 |
Wittenburg, Boogie | 50.00 | 75.00 | 125.00 |
Wolstromer, Mark | 50.00 | 75.00 | 125.00 |
Abraham, Troy | 50.00 | 50.00 | |
Blevins, Ches | 50.00 | 50.00 | |
Brademan, Bryan | 50.00 | 50.00 | |
Branson, Scott | 50.00 | 50.00 | |
Button, Joey | 50.00 | 50.00 | |
Deck, Tim | 50.00 | 50.00 | |
Dyer, Charles | 50.00 | 50.00 | |
Grimsley, Jim | 50.00 | 50.00 | |
Henderson, Don | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Majkut, Bill | 50.00 | 50.00 | |
Maroney, Mike | 50.00 | 50.00 | |
Mayo, Larry | 50.00 | 50.00 | |
Ornelas, David | 50.00 | 50.00 | |
Paradee, Mike | 50.00 | 50.00 | |
Parr, Bill | 50.00 | 50.00 | |
Price, Steve | 50.00 | 50.00 | |
Pullias, Chuck | 50.00 | 50.00 | |
Reynolds, Randy | 50.00 | 50.00 | |
St.Philip, Jake | 50.00 | 50.00 | |
Thomas, John | 50.00 | 50.00 | |
Wadsworth, Eric | 50.00 | 50.00 | |
Westphal, Scott | 50.00 | 50.00 | |
Wiles, Tom | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, May 31 :: Participation Points |
T2 | Sat, May 31 :: 4-Man Scramble - Net w/Gross & Net Skins & CTP (Individual) |