Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bouthot, Dave | 50.00 | 700.00 | 750.00 |
Servais, Mike | 50.00 | 700.00 | 750.00 |
Wells, Kent | 50.00 | 700.00 | 750.00 |
Clemons, Ewing | 50.00 | 600.00 | 650.00 |
Hendricks, Phil | 50.00 | 600.00 | 650.00 |
Kiracofe, Ron | 50.00 | 500.00 | 550.00 |
Marston, John | 50.00 | 450.00 | 500.00 |
Peel, Tom | 50.00 | 450.00 | 500.00 |
Malone, Scott | 50.00 | 400.00 | 450.00 |
Branson, Scott | 50.00 | 300.00 | 350.00 |
Hoopingarner, Chuck | 50.00 | 300.00 | 350.00 |
Schoch, Stan | 50.00 | 300.00 | 350.00 |
St.Philip, Jake | 50.00 | 300.00 | 350.00 |
Furgerson, Wes | 50.00 | 280.00 | 330.00 |
Mladenka, David | 50.00 | 280.00 | 330.00 |
Paradee, Mike | 50.00 | 280.00 | 330.00 |
Schillinger, Justin | 50.00 | 280.00 | 330.00 |
Viskochil, Dylan | 50.00 | 280.00 | 330.00 |
Martino, Ron | 50.00 | 200.00 | 250.00 |
Annable, Dave | 50.00 | 166.67 | 216.67 |
Briley, Coach | 50.00 | 166.67 | 216.67 |
Maytnier, Chris | 50.00 | 166.67 | 216.67 |
Bernard, Doug | 50.00 | 50.00 | |
Bisberg, Jeff | 50.00 | 50.00 | |
Daniels, Jim | 50.00 | 50.00 | |
Delisle, Alan | 50.00 | 50.00 | |
Fristoe, Tom | 50.00 | 50.00 | |
Henderson, Don | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Holder, Scott | 50.00 | 50.00 | |
Hurtado, Sonny | 50.00 | 50.00 | |
Johnson, Blake | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Koulakis, Mike | 50.00 | 50.00 | |
Luoma, Will | 50.00 | 50.00 | |
McGregor, John | 50.00 | 50.00 | |
Peters, Brian | 50.00 | 50.00 | |
Pribyl, Brian | 50.00 | 50.00 | |
Simmons, Vance | 50.00 | 50.00 | |
Stratmann, Horst | 50.00 | 50.00 | |
Taylor, Tom | 50.00 | 50.00 | |
Vest, Brian | 50.00 | 50.00 | |
Weinand, Jeff | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, April 17 :: Participation Points |
T2 | Thu, April 17 :: 1 Man Scramble |