Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Blankenship, Roy | 50.00 | 700.00 | 750.00 |
Gallegos, Jim | 50.00 | 700.00 | 750.00 |
Hoopingarner, Chuck | 50.00 | 700.00 | 750.00 |
Kern, Greg | 50.00 | 700.00 | 750.00 |
Lockett, Jay | 50.00 | 700.00 | 750.00 |
Nelson, Scott | 50.00 | 700.00 | 750.00 |
Rayburn , Rodney | 50.00 | 700.00 | 750.00 |
Kampen, Jeremy | 700.00 | 700.00 | |
Branson, Scott | 50.00 | 500.00 | 550.00 |
Branson, Tyler | 50.00 | 500.00 | 550.00 |
Powell, Doug | 50.00 | 500.00 | 550.00 |
Powell, Scott | 50.00 | 500.00 | 550.00 |
Rosenfeld, David | 50.00 | 500.00 | 550.00 |
Simutis, Chris | 50.00 | 500.00 | 550.00 |
Calbert, Greg | 50.00 | 400.00 | 450.00 |
Fradkin, Sam | 50.00 | 400.00 | 450.00 |
Furgerson, Wes | 50.00 | 400.00 | 450.00 |
Fussell, Colby | 50.00 | 400.00 | 450.00 |
Fussell, Steve | 50.00 | 400.00 | 450.00 |
Gerritse, Mike | 50.00 | 400.00 | 450.00 |
kaufmann, josh | 50.00 | 400.00 | 450.00 |
Nels, Michael | 50.00 | 400.00 | 450.00 |
Pitchford, Terry | 50.00 | 400.00 | 450.00 |
Wilson, Pat | 50.00 | 400.00 | 450.00 |
Harris, Kip | 50.00 | 350.00 | 400.00 |
Holder, Scott | 50.00 | 350.00 | 400.00 |
Jones, Kirt | 50.00 | 350.00 | 400.00 |
Koulakis, Mike | 50.00 | 350.00 | 400.00 |
Cockerham, Don | 50.00 | 300.00 | 350.00 |
Hicks, Kristopher | 50.00 | 300.00 | 350.00 |
Nason, Bill | 50.00 | 300.00 | 350.00 |
Peel, Tom | 50.00 | 300.00 | 350.00 |
Bernard, Doug | 50.00 | 200.00 | 250.00 |
Borgman, Russell | 50.00 | 200.00 | 250.00 |
Burgener, Jerry | 50.00 | 200.00 | 250.00 |
Collier, Bobby | 50.00 | 200.00 | 250.00 |
Hofer, Kevin | 50.00 | 200.00 | 250.00 |
McCausey , Jim | 50.00 | 200.00 | 250.00 |
Cook, Shane | 50.00 | 50.00 | 100.00 |
Karanth, Praful | 50.00 | 50.00 | 100.00 |
Ligon, Todd | 50.00 | 50.00 | 100.00 |
Pribyl, Brian | 50.00 | 50.00 | 100.00 |
Tsao, Eric | 50.00 | 50.00 | 100.00 |
Yost, Scott | 50.00 | 50.00 | 100.00 |
Benbow, Chris | 50.00 | 50.00 | |
Blackburn, John | 50.00 | 50.00 | |
Callahan, Mike | 50.00 | 50.00 | |
Daniels, Jim | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Delisle, Alan | 50.00 | 50.00 | |
Dowd, Bill | 50.00 | 50.00 | |
Everett, Dillion | 50.00 | 50.00 | |
Gordon, Tom | 50.00 | 50.00 | |
Gustafson, Gus | 50.00 | 50.00 | |
HAMBRIC, Steve | 50.00 | 50.00 | |
Harper, Blaney | 50.00 | 50.00 | |
Harper, Nick | 50.00 | 50.00 | |
Hendricks, Pete | 50.00 | 50.00 | |
Hendricks, Phil | 50.00 | 50.00 | |
Hurtado, Sonny | 50.00 | 50.00 | |
Kramek, Jason | 50.00 | 50.00 | |
Kuni, Doug | 50.00 | 50.00 | |
Lindquist, John | 50.00 | 50.00 | |
Lowden, Jack | 50.00 | 50.00 | |
Luoma, Will | 50.00 | 50.00 | |
Marston, John | 50.00 | 50.00 | |
Martino, Ron | 50.00 | 50.00 | |
Masters, Ted | 50.00 | 50.00 | |
McGuckin, Bill | 50.00 | 50.00 | |
Michna, Russ | 50.00 | 50.00 | |
Mladenka, David | 50.00 | 50.00 | |
Moxley, Jeff | 50.00 | 50.00 | |
Moxley, Zach | 50.00 | 50.00 | |
Paradee, Mike | 50.00 | 50.00 | |
Pennington, Chase | 50.00 | 50.00 | |
Poitras, Steven | 50.00 | 50.00 | |
Poplin, James | 50.00 | 50.00 | |
Poplin, Jeff | 50.00 | 50.00 | |
Pullias, Chuck | 50.00 | 50.00 | |
Ragland, Drew | 50.00 | 50.00 | |
Reynolds, Randy | 50.00 | 50.00 | |
Reynolds, Ryan | 50.00 | 50.00 | |
Riddle, Robert | 50.00 | 50.00 | |
Schillinger, Justin | 50.00 | 50.00 | |
Sheridan, Tim | 50.00 | 50.00 | |
Shirley, Tom | 50.00 | 50.00 | |
Simmer, Charlie | 50.00 | 50.00 | |
Simmons, Justin | 50.00 | 50.00 | |
Simmons, Vance | 50.00 | 50.00 | |
Sledge, John | 50.00 | 50.00 | |
Smith, Rick | 50.00 | 50.00 | |
Strellow, Nathan | 50.00 | 50.00 | |
Tarver, Nathaniel | 50.00 | 50.00 | |
Wadsworth, Eric | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 | |
Yost, Shane | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, April 12 :: Participation Points |
T2 | Sat, April 12 :: 2 Man Shamble |