Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Austin, Dave | 50.00 | 700.00 | 750.00 |
Daniels, Jim | 50.00 | 700.00 | 750.00 |
Dowd, Bill | 50.00 | 700.00 | 750.00 |
Moxley, Jeff | 50.00 | 700.00 | 750.00 |
Filey, Jason | 50.00 | 500.00 | 550.00 |
Koulakis, Mike | 50.00 | 500.00 | 550.00 |
Peterson, Phil | 50.00 | 500.00 | 550.00 |
Marston, John | 50.00 | 400.00 | 450.00 |
Maytnier, Chris | 50.00 | 400.00 | 450.00 |
Peel, Tom | 50.00 | 400.00 | 450.00 |
Schillinger, Justin | 50.00 | 400.00 | 450.00 |
Simmons, Vance | 50.00 | 400.00 | 450.00 |
Branson, Scott | 50.00 | 350.00 | 400.00 |
Hendricks, Phil | 50.00 | 350.00 | 400.00 |
Delisle, Alan | 50.00 | 300.00 | 350.00 |
Henderson, Don | 50.00 | 250.00 | 300.00 |
Powell, Hunter | 50.00 | 250.00 | 300.00 |
Borgman, Russell | 50.00 | 200.00 | 250.00 |
Haney, Ken | 50.00 | 200.00 | 250.00 |
Yost, Scott | 50.00 | 200.00 | 250.00 |
Bernard, Doug | 50.00 | 50.00 | |
Berra, John | 50.00 | 50.00 | |
Bisberg, Jeff | 50.00 | 50.00 | |
Briley, Coach | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Decordova, Bryan | 50.00 | 50.00 | |
Grace, Mark | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Keel, John | 50.00 | 50.00 | |
Larsen, Bob | 50.00 | 50.00 | |
Luoma, Will | 50.00 | 50.00 | |
Martino, Ron | 50.00 | 50.00 | |
McKinzie, David | 50.00 | 50.00 | |
Peters, Brian | 50.00 | 50.00 | |
Pribyl, Brian | 50.00 | 50.00 | |
Rosenfeld, David | 50.00 | 50.00 | |
Schoch, Stan | 50.00 | 50.00 | |
Smith, Dave | 50.00 | 50.00 | |
Viskochil, Dylan | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, March 20 :: Participation Points |
T2 | Thu, March 20 :: Individual Quota |