Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bisberg, Jeff | 700.00 | 50.00 | 750.00 |
Simmons, Vance | 700.00 | 50.00 | 750.00 |
Bouthot, Dave | 500.00 | 50.00 | 550.00 |
Branson, Scott | 500.00 | 50.00 | 550.00 |
Briley, Coach | 500.00 | 50.00 | 550.00 |
Daniels, Jim | 500.00 | 50.00 | 550.00 |
Fussell, Steve | 500.00 | 50.00 | 550.00 |
Hofer, Kevin | 500.00 | 50.00 | 550.00 |
Hoopingarner, Chuck | 500.00 | 50.00 | 550.00 |
Moxley, Jeff | 500.00 | 50.00 | 550.00 |
Paradee, Mike | 500.00 | 50.00 | 550.00 |
Peterson, Phil | 500.00 | 50.00 | 550.00 |
Pitchford, Terry | 500.00 | 50.00 | 550.00 |
Wolff, Gary | 500.00 | 50.00 | 550.00 |
Crawford, Wayne | 450.00 | 50.00 | 500.00 |
Kiracofe, Ron | 450.00 | 50.00 | 500.00 |
Peel, Tom | 450.00 | 50.00 | 500.00 |
Thrash, Rob | 450.00 | 50.00 | 500.00 |
Borgman, Russell | 375.00 | 50.00 | 425.00 |
Fatigato, Sam | 375.00 | 50.00 | 425.00 |
French, Blake | 375.00 | 50.00 | 425.00 |
Glenn, Bill | 375.00 | 50.00 | 425.00 |
Johnson, Blake | 375.00 | 50.00 | 425.00 |
McCann, Scott | 375.00 | 50.00 | 425.00 |
McMahon, Jon | 375.00 | 50.00 | 425.00 |
Mikrut, Bill | 375.00 | 50.00 | 425.00 |
Button, Joey | 300.00 | 50.00 | 350.00 |
Koulakis, Mike | 300.00 | 50.00 | 350.00 |
Maroney, Mike | 300.00 | 50.00 | 350.00 |
McNicholas, Sean | 300.00 | 50.00 | 350.00 |
Berra, John | 166.67 | 50.00 | 216.67 |
Deaton, David | 166.67 | 50.00 | 216.67 |
Delisle, Alan | 166.67 | 50.00 | 216.67 |
Furgerson, Wes | 166.67 | 50.00 | 216.67 |
Gleitman, Jim | 166.67 | 50.00 | 216.67 |
Haney, Ken | 166.67 | 50.00 | 216.67 |
Hurtado, Sonny | 166.67 | 50.00 | 216.67 |
Marston, John | 166.67 | 50.00 | 216.67 |
McArdle, Ben | 166.67 | 50.00 | 216.67 |
Poplin, James | 166.67 | 50.00 | 216.67 |
Schoch, Stan | 166.67 | 50.00 | 216.67 |
Wolstromer, Mark | 166.67 | 50.00 | 216.67 |
Henderson, Don | 100.00 | 50.00 | 150.00 |
Lowden, Jack | 100.00 | 50.00 | 150.00 |
Maytnier, Chris | 100.00 | 50.00 | 150.00 |
Peters, Brian | 100.00 | 50.00 | 150.00 |
Radomski, Stephen | 100.00 | 50.00 | 150.00 |
Viskochil, Dylan | 100.00 | 50.00 | 150.00 |
Wells, Kevin | 100.00 | 50.00 | 150.00 |
Wiles, Tom | 100.00 | 50.00 | 150.00 |
Allen, Derek | 50.00 | 50.00 | |
Austin, Dave | 50.00 | 50.00 | |
Ayres, Cory | 50.00 | 50.00 | |
Bray, Buz | 50.00 | 50.00 | |
Christian, Ben | 50.00 | 50.00 | |
Davis, Richard | 50.00 | 50.00 | |
Donovan, Jim | 50.00 | 50.00 | |
Ferguson, Mike | 50.00 | 50.00 | |
Filey, Jason | 50.00 | 50.00 | |
Fogg, Michael | 50.00 | 50.00 | |
Goddard, Wayne | 50.00 | 50.00 | |
Harrison, Pat | 50.00 | 50.00 | |
Hatch, Ray | 50.00 | 50.00 | |
Karanth, Praful | 50.00 | 50.00 | |
Koerner, Jim | 50.00 | 50.00 | |
Kramek, Jason | 50.00 | 50.00 | |
Land, Doug | 50.00 | 50.00 | |
Ligon, Todd | 50.00 | 50.00 | |
Martino, Ron | 50.00 | 50.00 | |
McGowan, Bill | 50.00 | 50.00 | |
McHenry, George | 50.00 | 50.00 | |
McMeans, Bill | 50.00 | 50.00 | |
Michna, Russ | 50.00 | 50.00 | |
Miller, Glenn | 50.00 | 50.00 | |
Ornelas, David | 50.00 | 50.00 | |
Parr, Bill | 50.00 | 50.00 | |
Plate, Bob | 50.00 | 50.00 | |
Pribyl, Brian | 50.00 | 50.00 | |
Pullias, Chuck | 50.00 | 50.00 | |
Robinson, Chris | 50.00 | 50.00 | |
Rosenfeld, David | 50.00 | 50.00 | |
Ross, Winston | 50.00 | 50.00 | |
Smith, Dave | 50.00 | 50.00 | |
Smith, Rick | 50.00 | 50.00 | |
Snyder, Duke | 50.00 | 50.00 | |
Stratmann, Horst | 50.00 | 50.00 | |
Vest, Brian | 50.00 | 50.00 | |
Wadsworth, Eric | 50.00 | 50.00 | |
Webb, Doug | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 | |
Yost, Scott | 50.00 | 50.00 | |
Yost, Shane | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, February 15 :: 2 man scramble |
T2 | Sat, February 15 :: Participation Points |